| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 0 | 0 | 0 | |||||||||
| Arizona Diamondbacks | 0 | 0 | 0 |
| 1 | Paul O'Neill | LF +2 |
|---|---|---|
| 2 | Derek Jeter | SS +1 |
| 3 | Dave Justice | RF +1 |
| 4 | Bernie Williams | CF +1 |
| 5 | Tino Martinez | 1B +0 |
| 6 | Jorge Posada | C +6 |
| 7 | Alfonso Soriano | 2B +2 |
| 8 | Scott Brosius | 3B +3 |
| 9 | Mike Mussina | P |
Curt Schilling
Con: 9
| 1 | |
|---|---|
| NYY | 0 |
| ARI | 0 |
| 1 | Tony Womack | SS +2 |
|---|---|---|
| 2 | Craig Counsell | 2B +2 |
| 3 | Luis Gonzalez | LF +1 |
| 4 | Danny Bautista | RF +1 |
| 5 | Steve Finley | CF +1 |
| 6 | Matt Williams | 3B +2 |
| 7 | Mark Grace | 1B +0 |
| 8 | Kelly Stinnett | C +5 |
| 9 | Curt Schilling | P |